Los Panel PC Industriales de la serie KPSson unos pc táctiles de acero y sellado frontal IP65 para trabajos agresivos. Ideales para los sectores de industria y automatización. Su protección se extiende a sus distintos puertos mediante una tapa cubrecables y a la ausencia de ventilador, ya que dispone de tecnología fanless, de forma que no queda nada expuesto al exterior, impidiendo así la entrada de cualquier tipo de sustancia.
Diferentes tamaños y tecnologías táctiles
Escoge el panel PC que más se ajuste a tus necesidades, con tecnología táctil o resistiva, distintos tamaños y diferentes formatos (16:9 o 4:3).
Acero Inoxidable
Su carcasa 100% INOX asegura una resistencia industrial y facilita la limpieza, algo fundamental en entornos de trabajo hostiles.
Proteccion Full IP65 y optical bonding
El sellado full IP65 garantiza la protección frente a polvo y a chorros de agua. La tecnología optical bonding aporta sellado antihumedad, antireflejo y más dureza y brillo a la pantalla.
Conexiones M12
Los puertos están completamente protegidos gracias a las conexiones industriales M12.
CARCASA 100% INOX y CONEXIONES M12
Ideal para entornos de lonjas, secaderos de jamones, e industria automovilística.
Especificaciones técnicas
SEYPOS KPS156 | KPS185 | KPS215
Modelo | KPS156 15.6" | KPS185 18.5" | KPS215 21.5" |
CPU | Intel® Celeron J4125 2.0GHz , quad core,fanless | Intel® Celeron J4125 2.0GHz , quad core,fanless | Intel® Celeron J4125 2.0GHz , quad core,fanless |
Memory | 8GB | 8GB | 8GB |
Hard Drive Capacity | 128G SSD | 128G SSD | 128G SSD |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD | CPU Integrated graphics HD Graphics and support 1080p HD | CPU Integrated graphics HD Graphics and support 1080p HD |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out | Realtek ALC662, High Definition Audio (HD), Line in, Line out | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
Network | 1×Realtek RTL 8111E Gigabit Ethernet controller | 1×Realtek RTL 8111E Gigabit Ethernet controller | 1×Realtek RTL 8111E Gigabit Ethernet controller |
I/O Interface | 3xUSB, 1xLAN, 1xRS232, 1xDCIN | 3xUSB, 1xLAN, 1xRS232, 1xDCIN | 3xUSB, 1xLAN, 1xRS232, 1xDCIN |
Operation system | Support Windows 7/8/10, Linux, Ubuntu, Debian | Support Windows 7/8/10, Linux, Ubuntu, Debian | Support Windows 7/8/10, Linux, Ubuntu, Debian |
Pantalla Táctil | |||
Tamaño | 15.6" LCD | 18.5" LCD | 21.5" LCD |
Support color | 16.7M colors | 16.7M colors | 16.7M colors |
Brightness | 400 nits | 400 nits | 400 nits |
Resolution | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
Response time | 5ms | 5ms | 5ms |
Contrast ratio | 1000:1 | 1000:1 | 1000:1 |
Contrast ratio | 1000:1 | 1000:1 | 1000:1 |
Touch screen | Resisitive or P-CAP | Resisitive or P-CAP | Resisitive or P-CAP |
Touch interface | USB | USB | USB |
Touch response time | 2ms | 2ms | 2ms |
Working life | 50 million times | 50 million times | 50 million times |
Power supply | |||
External Power Supply | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V |
Working voltage | DC 12V (9-36V wide voltage optional) | DC 12V (9-36V wide voltage optional) | DC 12V (9-36V wide voltage optional) |
Power consumption | 45W | 45W | 45W |
Enclosure | |||
Material | Stainless Steel SUS304L | Stainless Steel SUS304L | Stainless Steel SUS304L |
VESA mounting | 75x75mm - 100x100mm | 75x75mm - 100x100mm | 75x75mm - 100x100mm |
IP Grade | Full IP65 Water & Dust Proof | Full IP65 Water & Dust Proof | Full IP65 Water & Dust Proof |
Operating Enviroment | |||
Temperature | operating: -10 to 60°C, storage :-20 to 80°C | operating: -10 to 60°C, storage :-20 to 80°C | operating: -10 to 60°C, storage :-20 to 80°C |
Relative humidity | 5%~95% | 5%~95% | 5%~95% |
Optional | |||
optional | WiFi - BLE4.0 / Android / i3 / i5 / i7 / High Brightness / Vandal Proof Glass | WiFi - BLE4.0 / Android / i3 / i5 / i7 / High Brightness / Vandal Proof Glass | WiFi - BLE4.0 / Android / i3 / i5 / i7 / High Brightness / Vandal Proof Glass |
Warranty | |||
Warranty | 2 years | 2 years | 2 years |
SEYPOS KPS15 | KPS17 | KPS19
Modelo | KPS15 15" | KPS17 17" | KPS19 19" |
CPU | Intel® Celeron J4125 2.0GHz , quad core,fanless | Intel® Celeron J4125 2.0GHz , quad core,fanless | Intel® Celeron J4125 2.0GHz , quad core,fanless |
Memory | 8GB | 8GB | 8GB |
Hard Drive Capacity | 128G SSD | 128G SSD | 128G SSD |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD | CPU Integrated graphics HD Graphics and support 1080p HD | CPU Integrated graphics HD Graphics and support 1080p HD |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out | Realtek ALC662, High Definition Audio (HD), Line in, Line out | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
Network | 1×Realtek RTL 8111E Gigabit Ethernet controller | 1×Realtek RTL 8111E Gigabit Ethernet controller | 1×Realtek RTL 8111E Gigabit Ethernet controller |
I/O Interface | 3xUSB, 1xLAN, 1xRS232, 1xDCIN | 3xUSB, 1xLAN, 1xRS232, 1xDCIN | 3xUSB, 1xLAN, 1xRS232, 1xDCIN |
Operation system | Support Windows 7/8/10, Linux, Ubuntu, Debian | Support Windows 7/8/10, Linux, Ubuntu, Debian | Support Windows 7/8/10, Linux, Ubuntu, Debian |
Pantalla Táctil | |||
Tamaño | 15" LCD | 17" LCD | 19" LCD |
Support color | 16.7M colors | 16.7M colors | 16.7M colors |
Brightness | 400 nits | 400 nits | 400 nits |
Resolution | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
Response time | 5ms | 5ms | 5ms |
Contrast ratio | 1000:1 | 1000:1 | 1000:1 |
Contrast ratio | 1000:1 | 1000:1 | 1000:1 |
Touch screen | Resisitive or P-CAP | Resisitive or P-CAP | Resisitive or P-CAP |
Touch interface | USB | USB | USB |
Touch response time | 2ms | 2ms | 2ms |
Working life | 50 million times | 50 million times | 50 million times |
Power supply | |||
External Power Supply | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V |
Working voltage | DC 12V (9-36V wide voltage optional) | DC 12V (9-36V wide voltage optional) | DC 12V (9-36V wide voltage optional) |
Power consumption | 45W | 45W | 45W |
Enclosure | |||
Material | Stainless Steel SUS304L | Stainless Steel SUS304L | Stainless Steel SUS304L |
VESA mounting | 75x75mm - 100x100mm | 75x75mm - 100x100mm | 75x75mm - 100x100mm |
IP Grade | Full IP65 Water & Dust Proof | Full IP65 Water & Dust Proof | Full IP65 Water & Dust Proof |
Operating Enviroment | |||
Temperature | operating: -10 to 60°C, storage :-20 to 80°C | operating: -10 to 60°C, storage :-20 to 80°C | operating: -10 to 60°C, storage :-20 to 80°C |
Relative humidity | 5%~95% | 5%~95% | 5%~95% |
Optional | |||
optional | WiFi - BLE4.0 / Android / i3 / i5 / i7 / High Brightness / Vandal Proof Glass | WiFi - BLE4.0 / Android / i3 / i5 / i7 / High Brightness / Vandal Proof Glass | WiFi - BLE4.0 / Android / i3 / i5 / i7 / High Brightness / Vandal Proof Glass |
Warranty | |||
Warranty | 2 years | 2 years | 2 years |
Soporte y descargas
SEYPOS KPS
Descargar Pdf
PLANOS SEYPOS KPS
Descargar Pdf