SEYPOS KPM es la serie de panel pc idónea si se busca un pc táctil para encastrar, gracias a su marco ultra fino de 3mm. Está fabricado pensando en una implantación en entornos hostiles y agresivos como: plantas de fabricación o zonas que requieran de equipos profesionales preparados para trabajar bajo condiciones extremas.
Formatos y tecnología táctil
Escoge el panel PC que más se ajuste a tus necesidades, con tecnología táctil o resistiva, distintos tamaños (de 10.1" a 19") y diferentes formatos (16:9 o 4:3).
Marco ultra fino
El perfil de la carcasa es de solo 3mm. Perfecto para encastrar en entornos hostiles.
Proteccion IP65 frontal
La protección IP65 frontal asegura su protección frente a polvo y agua. Dos elementos muy presentes en entornos industriales.
Puertos I/O
La variedad en los puertos I/O es un punto muy importante en los PC táctiles industriales. La serie SEYPOS KPM incorpora puertos VGA, HDMI, USB y RS232.
SEYPOS KPM Series
KPM101 10.1" | KPM156 15.6" | KPM191 19.1" | KPM215 21.5" | KPM104 10.4" | KPM12 12" | KPM15 15" | KPM17 17" | KPM19"
PANEL PC PARA ENCASTRAR• 10.1” 1366x768 (16:9)
• 15.6” 1366x768 (16:9)
• 19.1" 1449x900 (16:9)
• 21.5" 1920x1080 (16:9)
• 10.4" 1024x768 (4:3)
• 12" 1024x768 (4:3)
• 15" 1024x768 (4:3)
• 17" 1280x1024 (4:3)
• 19" 1280x1024 (4:3)
CARCASA ALUMINIO Y MARCO ULTRA FINO
Ideal para entornos hostiles: lonjas, plantas de fabricación e industria automovilística.
Especificaciones técnicas
SEYPOS KPM101 | KPM156
Modelo | KPM101 10.1" | KPM156 15.6" | |
CPU | Intel® Celeron J1900 2.0GHz , quad core,fanless | Intel® Celeron J1900 2.0GHz , quad core,fanless | |
Chipset | Intel Valley View SSA-Cunit | Intel Valley View SSA-Cunit | |
Memory | 8GB | 8GB | |
Hard Drive Capacity | 128G SSD | 128G SSD | |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD | CPU Integrated graphics HD Graphics and support 1080p HD | |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out | Realtek ALC662, High Definition Audio (HD), Line in, Line out | |
Network | 1×Realtek RTL 8111E Gigabit Ethernet controller | 1×Realtek RTL 8111E Gigabit Ethernet controller | |
I/O Interface | 1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | 1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | |
I/O Interface | 3xUSB, 1xRS232 | 3xUSB 2.0, 1xUSB 3.0, 2xRS232 | |
Operation system | Support Windows 7/8/10, Linux, Ubuntu, Debian | Support Windows 7/8/10, Linux, Ubuntu, Debian | |
Pantalla Táctil | |||
Tamaño | 10.1" LCD | 15.6" LCD | |
Support color | 16.7M colors | 16.7M colors | |
Brightness | 350 nits | 350 nits | |
Resolution | 1366 x 768 | 1366 x 768 | |
Response time | 2ms | 2ms | |
Luminousness | 90% | 90% | |
Touch screen | Resisitive or P-CAP | Resisitive or P-CAP | |
Touch interface | USB | USB | |
Touch response time | 2ms | 2ms | |
Working life | 50 million times | 50 million times | |
Power supply | |||
External Power Supply | AC 100 - 240V | AC 100 - 240V | |
Working voltage | DC 12V (9-36V wide voltage optional) | DC 12V (9-36V wide voltage optional) | |
Power consumption | 45W | 45W | |
Enclosure | |||
Material | Aluminium Alloy | Aluminium Alloy | |
VESA mounting | 75x75mm - 100x100mm | 75x75mm - 100x100mm | |
IP Grade | IP65 Frontal Water & Dust Proof | Full IP65 Water & Dust Proof | |
Environment | |||
Temperature | operating: -10 to 60°C, storage :-20 to 80°C | operating: -10 to 60°C, storage :-20 to 80°C | |
Relative humidity | 5%~95% | 5%~95% | |
Optional | |||
optional | WiFi - BLE4.0 - Black Colour | WiFi - BLE4.0 - Black Colour | |
Warranty | |||
Warranty | 2 years | 2 years |
SEYPOS KPM191 | KPM215
Modelo | KPM191 19.1" | KPM215 21.5" | |
CPU | Intel® Celeron J1900 2.0GHz , quad core,fanless | Intel® Celeron J1900 2.0GHz , quad core,fanless | |
Chipset | Intel Valley View SSA-Cunit | Intel Valley View SSA-Cunit | |
Memory | 8GB | 8GB | |
Hard Drive Capacity | 128G SSD | 128G SSD | |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD | CPU Integrated graphics HD Graphics and support 1080p HD | |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out | Realtek ALC662, High Definition Audio (HD), Line in, Line out | |
Network | 1×Realtek RTL 8111E Gigabit Ethernet controller | 1×Realtek RTL 8111E Gigabit Ethernet controller | |
I/O Interface | 1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | 1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | |
I/O Interface | 3xUSB 2.0, 1xUSB 3.0, 2xRS232 | 3xUSB 2.0, 1xUSB 3.0, 2xRS232 | |
Operation system | Support Windows 7/8/10, Linux, Ubuntu, Debian | Support Windows 7/8/10, Linux, Ubuntu, Debian | |
Pantalla Táctil | |||
Tamaño | 19.1" LCD | 21.5" LCD | |
Support color | 16.7M colors | 16.7M colors | |
Brightness | 350 nits | 350 nits | |
Resolution | 1449 x 900 | 1920 x 1080 | |
Response time | 5ms | 5ms | |
Luminousness | 90% | 90% | |
Touch screen | Resisitive or P-CAP | Resisitive or P-CAP | |
Touch interface | USB | USB | |
Touch response time | 2ms | 2ms | |
Working life | 50 million times | 50 million times | |
Power supply | |||
External Power Supply | AC 100 - 240V | AC 100 - 240V | |
Working voltage | DC 12V (9-36V wide voltage optional) | DC 12V (9-36V wide voltage optional) | |
Power consumption | 45W | 45W | |
Enclosure | |||
Material | Aluminium Alloy | Aluminium Alloy | |
VESA mounting | 75x75mm - 100x100mm | 75x75mm - 100x100mm | |
IP Grade | Frontal IP65 Water & Dust Proof | Frontal IP65 Water & Dust Proof | |
Operating Environment | |||
Temperature | operating: -10 to 60°C, storage :-20 to 80°C | operating: -10 to 60°C, storage :-20 to 80°C | |
Relative humidity | 5%~95% | 5%~95% | |
Optional | |||
optional | WiFi - BLE4.0 - Black Colour | WiFi - BLE4.0 - Black Colour | |
Warranty | |||
Warranty | 2 years | 2 years |
SEYPOS KPM104 | KPM12 | KPM15
Modelo | KPM104 10.4" | KPM12 12" | KPM15 15" |
CPU | Intel® Celeron J1900 2.0GHz , quad core,fanless | Intel® Celeron J1900 2.0GHz , quad core,fanless | Intel® Celeron J1900 2.0GHz , quad core,fanless |
Chipset | Intel Valley View SSA-Cunit | Intel Valley View SSA-Cunit | Intel Valley View SSA-Cunit |
Memory | 8GB | 8GB | 8GB |
Hard Drive Capacity | 128G SSD | 128G SSD | 128G SSD |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD | CPU Integrated graphics HD Graphics and support 1080p HD | CPU Integrated graphics HD Graphics and support 1080p HD |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out | Realtek ALC662, High Definition Audio (HD), Line in, Line out | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
Network | 1×Realtek RTL 8111E Gigabit Ethernet controller | 1×Realtek RTL 8111E Gigabit Ethernet controller | 1×Realtek RTL 8111E Gigabit Ethernet controller |
I/O Interface | 1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | 1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | 1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC |
I/O Interface | 3xUSB 2.0, 1xRS232 | 3xUSB 2.0, 1xUSB 3.0, 2xRS232 | 3xUSB 2.0, 1xUSB 3.0, 2xRS232 |
Operation system | Support Windows 7/8/10, Linux, Ubuntu, Debian | Support Windows 7/8/10, Linux, Ubuntu, Debian | Support Windows 7/8/10, Linux, Ubuntu, Debian |
Pantalla Táctil | |||
Tamaño | 10.4" LCD | 12" LCD | 15" LCD |
Support color | 16.7M colors | 16.7M colors | 16.7M colors |
Brightness | 350 nits | 350 nits | 350 nits |
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Response time | 5ms | 5ms | 5ms |
Luminousness | 90% | 90% | 90% |
Touch screen | Resisitive or P-CAP | Resisitive or P-CAP | Resisitive or P-CAP |
Touch interface | USB | USB | USB |
Touch response time | 2ms | 2ms | 2ms |
Working life | 50 million times | 50 million times | 50 million times |
Power supply | |||
External Power Supply | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V |
Working voltage | DC 12V (9-36V wide voltage optional) | DC 12V (9-36V wide voltage optional) | DC 12V (9-36V wide voltage optional) |
Power consumption | 45W | 45W | 45W |
Enclosure | |||
Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
VESA mounting | 75x75mm - 100x100mm | 75x75mm - 100x100mm | 75x75mm - 100x100mm |
IP Grade | IP65 Frontal Water & Dust Proof | IP65 Frontal Water & Dust Proof | IP65 Frontal Water & Dust Proof |
Environment | |||
Temperature | operating: -10 to 60°C, storage :-20 to 80°C | operating: -10 to 60°C, storage :-20 to 80°C | operating: -10 to 60°C, storage :-20 to 80°C |
Relative humidity | 5%~95% | 5%~95% | 5%~95% |
Optional | |||
optional | WiFi - BLE4.0 - Black Colour | WiFi - BLE4.0 - Black Colour | WiFi - BLE4.0 - Black Colour |
Warranty | |||
Warranty | 2 years | 2 years | 2 years |
SEYPOS KPM17 | KPM19
Modelo | KPM17 17" | KPM19 19" | |
CPU | Intel® Celeron J1900 2.0GHz , quad core,fanless | Intel® Celeron J1900 2.0GHz , quad core,fanless | |
Chipset | Intel Valley View SSA-Cunit | Intel Valley View SSA-Cunit | |
Memory | 8GB | 8GB | |
Hard Drive Capacity | 128G SSD | 128G SSD | |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD | CPU Integrated graphics HD Graphics and support 1080p HD | |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out | Realtek ALC662, High Definition Audio (HD), Line in, Line out | |
Network | 1×Realtek RTL 8111E Gigabit Ethernet controller | 1×Realtek RTL 8111E Gigabit Ethernet controller | |
I/O Interface | 1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | 1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | |
I/O Interface | 3xUSB 2.0, 1xUSB 3.0, 2xRS232 | 3xUSB 2.0, 1xUSB 3.0, 2xRS232 | |
Operation system | Support Windows 7/8/10, Linux, Ubuntu, Debian | Support Windows 7/8/10, Linux, Ubuntu, Debian | |
Pantalla Táctil | |||
Tamaño | 17" LCD | 19" LCD | |
Support color | 16.7M colors | 16.7M colors | |
Brightness | 350 nits | 350 nits | |
Resolution | 1280 x 1024 | 1280 x 1024 | |
Response time | 5ms | 5ms | |
Luminousness | 90% | 90% | |
Touch screen | Resisitive or P-CAP | Resisitive or P-CAP | |
Touch interface | USB | USB | |
Touch response time | 2ms | 2ms | |
Working life | 50 million times | 50 million times | |
Power supply | |||
External Power Supply | AC 100 - 240V | AC 100 - 240V | |
Working voltage | DC 12V (9-36V wide voltage optional) | DC 12V (9-36V wide voltage optional) | |
Power consumption | 45W | 45W | |
Enclosure | |||
Material | Aluminium Alloy | Aluminium Alloy | |
VESA mounting | 75x75mm - 100x100mm | 75x75mm - 100x100mm | |
IP Grade | IP65 Frontal Water & Dust Proof | IP65 Frontal Water & Dust Proof | |
Environment | |||
Temperature | operating: -10 to 60°C, storage :-20 to 80°C | operating: -10 to 60°C, storage :-20 to 80°C | |
Relative humidity | 5%~95% | 5%~95% | |
Optional | |||
optional | WiFi - BLE4.0 - Black Colour | WiFi - BLE4.0 - Black Colour | |
Warranty | |||
Warranty | 2 years | 2 years |
Soporte y descargas
SEYPOS KPM
Descargar Pdf